Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 90 |
|---|
| % of pupils achieving level four in both English and Maths | 90 |
|---|---|
| % of pupils achieving level four in English | 94 |
| % of pupils achieving level four in Maths | 92 |
| % of pupils achieving level four in Science | 98 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 288 |
| Aggregate score over the previous three years | 291 |
| % of pupils achieving level five in English | 47 |
|---|---|
| % of pupils achieving level five in Maths | 64 |
| % of pupils achieving level five in Science | 68 |
| Average points score per pupil across all subjects | 30 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By Kingston People at 09:36 on 18/04/13
By Kingston People at 14:20 on 17/04/13
By Kingston People at 11:21 on 26/03/13
By adam_leone at 15:47 on 11/03/13
By adam_leone at 18:37 on 07/03/13
By GooseOnTheLoose Children's Theatre Company
at 19:57 on 29/06/11
1 reply
By rachelg
at 17:39 on 15/11/10
0 replies