Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 32 |
|---|
| % of pupils achieving level four in both English and Maths | 59 |
|---|---|
| % of pupils achieving level four in English | 72 |
| % of pupils achieving level four in Maths | 66 |
| % of pupils achieving level four in Science | 94 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 205 |
| Aggregate score over the previous three years | 206 |
| % of pupils achieving level five in English | 19 |
|---|---|
| % of pupils achieving level five in Maths | 25 |
| % of pupils achieving level five in Science | 34 |
| Average points score per pupil across all subjects | 26 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 8 |
|---|---|
| % of pupils that are persistent absentees | 5 |
By RachelEngland at 10:02 on 11/04/12
By RachelEngland at 17:50 on 27/03/12
By RachelEngland at 13:54 on 13/12/11
By RachelEngland at 14:01 on 17/10/11
By RachelEngland at 13:58 on 31/08/11
By GooseOnTheLoose Children's Theatre Company
at 19:57 on 29/06/11
1 reply
By rachelg
at 17:39 on 15/11/10
0 replies